Senate · Oct 2024 – Mar 2025
All 124 accounts, ranked
| Rank | Name | Party–State | Spent this period |
|---|---|---|---|
| 01 | Alex Padilla | D-CA | $3,028,697.01 |
| 02 | John Cornyn | R-TX | $2,922,797.53 |
| 03 | Ted Cruz | R-TX | $2,660,015.61 |
| 04 | Charles E. Schumer | D-NY | $2,658,903.89 |
| 05 | Tammy Duckworth | D-IL | $2,507,999.62 |
| 06 | Kirsten E. Gillibrand | D-NY | $2,449,045.06 |
| 07 | Jon Ossoff | D-GA | $2,397,089.67 |
| 08 | Tim Kaine | D-VA | $2,373,305.21 |
| 09 | Raphael G. Warnock | D-GA | $2,363,328.81 |
| 10 | Rick Scott | R-FL | $2,341,132.39 |
| 11 | John Fetterman | D-PA | $2,336,899.69 |
| 12 | Richard J. Durbin | D-IL | $2,317,437.05 |
| 13 | Mark R. Warner | D-VA | $2,293,241.52 |
| 14 | Mazie K. Hirono | D-HI | $2,235,969.83 |
| 15 | Thom Tillis | R-NC | $2,223,238.21 |
| 16 | Cory A. Booker | D-NJ | $2,197,044.09 |
| 17 | Tina Smith | D-MN | $2,190,946.77 |
| 18 | Marsha Blackburn | R-TN | $2,184,162.33 |
| 19 | Mark Kelly | D-AZ | $2,169,884.21 |
| 20 | Gary C. Peters | D-MI | $2,167,684.84 |
| 21 | Elizabeth Warren | D-MA | $2,162,677.86 |
| 22 | Brian Schatz | D-HI | $2,145,138.17 |
| 23 | Tammy Baldwin | D-WI | $2,141,072.31 |
| 24 | Ron Wyden | D-OR | $2,140,182.53 |
| 25 | Katie Boyd Britt | R-AL | $2,127,647.78 |
| 26 | Maria Cantwell | D-WA | $2,120,066.49 |
| 27 | Chris Van Hollen | D-MD | $2,113,803.49 |
| 28 | Michael F. Bennet | D-CO | $2,113,799.91 |
| 29 | Eric Schmitt | R-MO | $2,107,487.48 |
| 30 | Amy Klobuchar | D-MN | $2,101,986.34 |
| 31 | Ron Johnson | R-WI | $2,097,330.52 |
| 32 | Patty Murray | D-WA | $2,062,963.92 |
| 33 | Richard Blumenthal | D-CT | $2,056,283.06 |
| 34 | Angus S. King, Jr. | I-ME | $2,052,282.98 |
| 35 | Bill Hagerty | R-TN | $2,050,506.78 |
| 36 | Ted Budd | R-NC | $2,038,865.27 |
| 37 | Todd Young | R-IN | $2,026,937.89 |
| 38 | John Kennedy | R-LA | $2,022,369.00 |
| 39 | Dan Sullivan | R-AK | $2,020,430.48 |
| 40 | Catherine Cortez Masto | D-NV | $2,020,239.57 |
| 41 | Jeff Merkley | D-OR | $2,018,870.47 |
| 42 | Edward J. Markey | D-MA | $2,018,030.97 |
| 43 | James Lankford | R-OK | $2,014,734.17 |
| 44 | Jacky Rosen | D-NV | $2,010,421.92 |
| 45 | James E. Risch | R-ID | $1,990,639.98 |
| 46 | Steve Daines | R-MT | $1,979,566.64 |
| 47 | Christopher Murphy | D-CT | $1,967,323.22 |
| 48 | Bill Cassidy | R-LA | $1,965,159.58 |
| 49 | Cynthia M. Lummis | R-WY | $1,956,821.93 |
| 50 | Joni Ernst | R-IA | $1,949,110.42 |
| 51 | Tommy Tuberville | R-AL | $1,943,606.70 |
| 52 | John Hoeven | R-ND | $1,935,649.69 |
| 53 | John W. Hickenlooper | D-CO | $1,926,413.78 |
| 54 | Mitch McConnell | R-KY | $1,925,601.10 |
| 55 | Bernard Sanders | I-VT | $1,913,255.03 |
| 56 | Lindsey Graham | R-SC | $1,910,084.12 |
| 57 | Peter Welch | D-VT | $1,908,793.41 |
| 58 | Christopher A. Coons | D-DE | $1,908,013.94 |
| 59 | Lisa Murkowski | R-AK | $1,904,980.53 |
| 60 | Martin Heinrich | D-NM | $1,895,655.45 |
| 61 | Jeanne Shaheen | D-NH | $1,874,710.63 |
| 62 | Jerry Moran | R-KS | $1,873,392.63 |
| 63 | Kevin Cramer | R-ND | $1,869,644.06 |
| 64 | Margaret Wood Hassan | D-NH | $1,869,301.75 |
| 65 | John Barrasso | R-WY | $1,866,661.19 |
| 66 | Josh Hawley | R-MO | $1,844,605.49 |
| 67 | Susan M. Collins | R-ME | $1,821,563.19 |
| 68 | Roger Marshall | R-KS | $1,820,816.03 |
| 69 | Rand Paul | R-KY | $1,820,341.02 |
| 70 | Roger F. Wicker | R-MS | $1,818,197.06 |
| 71 | Mike Rounds | R-SD | $1,811,161.18 |
| 72 | Tom Cotton | R-AR | $1,810,497.52 |
| 73 | Shelley Moore Capito | R-WV | $1,806,886.22 |
| 74 | Tim Scott | R-SC | $1,787,015.40 |
| 75 | Deb Fischer | R-NE | $1,783,545.21 |
| 76 | John Thune | R-SD | $1,776,521.23 |
| 77 | Cindy Hyde-Smith | R-MS | $1,771,400.44 |
| 78 | Mike Crapo | R-ID | $1,752,286.49 |
| 79 | Jack Reed | D-RI | $1,750,511.05 |
| 80 | John Boozman | R-AR | $1,738,978.63 |
| 81 | Marco Rubio | R-FL | $1,737,180.83 |
| 82 | Ben Ray Luján | D-NM | $1,670,387.98 |
| 83 | Markwayne Mullin | R-OK | $1,661,911.37 |
| 84 | Sheldon Whitehouse | D-RI | $1,657,389.56 |
| 85 | Kyrsten Sinema | I-AZ | $1,641,103.47 |
| 86 | Sherrod Brown | D-OH | $1,631,803.41 |
| 87 | Robert P. Casey, Jr. | D-PA | $1,615,403.62 |
| 88 | Mike Lee | R-UT | $1,563,191.06 |
| 89 | Pete Ricketts | R-NE | $1,509,712.07 |
| 90 | Debbie Stabenow | D-MI | $1,456,911.65 |
| 91 | Benjamin L. Cardin | D-MD | $1,453,788.97 |
| 92 | Thomas R. Carper | D-DE | $1,332,639.52 |
| 93 | Mike Braun | R-IN | $1,330,221.07 |
| 94 | Joe Manchin, III | I-WV | $1,325,919.20 |
| 95 | Chuck Grassley | R-IA | $1,322,802.02 |
| 96 | Laphonza R. Butler | D-CA | $1,287,255.24 |
| 97 | Mitt Romney | R-UT | $1,262,789.41 |
| 98 | Jon Tester | D-MT | $1,222,276.66 |
| 99 | Adam B. Schiff | D-CA | $1,183,539.15 |
| 100 | Andy Kim | D-NJ | $1,018,117.79 |
| 101 | George S. Helmy | D-NJ | $995,542.57 |
| 102 | J.D. Vance | R-OH | $916,448.10 |
| 103 | Elissa Slotkin | D-MI | $912,315.63 |
| 104 | Lisa Blunt Rochester | D-DE | $870,330.57 |
| 105 | Jim Banks | R-IN | $864,780.21 |
| 106 | David McCormick | R-PA | $861,278.53 |
| 107 | John R. Curtis | R-UT | $819,041.88 |
| 108 | Bernie Moreno | R-OH | $817,176.43 |
| 109 | Tim Sheehy | R-MT | $715,819.40 |
| 110 | Ruben Gallego | D-AZ | $653,593.70 |
| 111 | Angela D. Alsobrooks | D-MD | $495,031.45 |
| 112 | James C. Justice | R-WV | $477,337.16 |
| 113 | Ashley Moody | R-FL | $365,006.46 |
| 114 | Jon Husted | R-OH | $236,109.78 |
| 115 | Robert Menendez | D-NJ | $5,839.12 |
| 116 | Roy Blunt | R-MO | $0.00 |
| 117 | Richard Burr | R-NC | $0.00 |
| 118 | Dianne Feinstein | D-CA | $0.00 |
| 119 | James M. Inhofe | R-OK | $0.00 |
| 120 | Patrick J. Leahy | D-VT | $0.00 |
| 121 | Rob Portman | R-OH | $0.00 |
| 122 | Richard C. Shelby | R-AL | $0.00 |
| 123 | Ben Sasse | R-NE | $0.00 |
| 124 | Patrick J. Toomey | R-PA | $0.00 |
Raw dollars. Allowances vary by state population and distance from Washington; member pages show share of allowance used.